Exvius Is Rise Again a Grim Skill
Special
| Active | ||||||
|---|---|---|---|---|---|---|
| Min rarity | Level | Icon | Name | Effect | Hits | MP |
| | 120 | | Grim - Creeping Eve | [4 turns cooldown, available on turn 1] Increase physical impairment against demon, human and reaper (130%) for 4 turns to all allies Increase magic damage against demon, human and reaper (130%) for iv turns to all allies Increase dark concrete damage (xxx%) for 4 turns to all allies (can't be dispelled) Increment dark magic damage (30%) for iv turns to all allies (can't be dispelled) | 160 | |
| | 120 | | Grim - Soul Bract Lv.five | Subtract burn down and dark resistance (120%) for 3 turns to one enemy Physical attack with magic impairment. See the mechanics page. Magic* damage (55x) to ane enemy Inflict poison (100%) to one enemy | 9 | 50 |
| | 120 | | Eclipse Ward | Increase fire, lightning, light and dark resistance (80%) for three turns to all allies | 64 | |
| | 120 | | Grim - Spectral Webbing | Physical attack with magic damage. Come across the mechanics page. Magic* damage (40x) to 1 enemy Evade 1 physical assault for 3 turns to all allies | nine | 35 |
| | 120 | | Grim - Will-o'-Wisp | Add fire chemical element to concrete attacks for 3 turns to one ally Increase modifier (15x) for 3 turns to one ally (tin can't be dispelled): Grim - Soul Blade, Grim - Soul Blade+1, Grim - Soul Bract+2, Grim - Soul Blade+iii, Grim - Soul Blade+four | 40 | |
| | 120 | | Grim - Inferno Lv.5 | Fire magic damage (70x) to all enemies Decrease fire resistance (120%) for 3 turns to all enemies | 8 | 85 |
| | 120 | | Unweave | Cure ATK/DEF/Mag/SPR break and stop to all allies Increase resistance to cease (100%) for 5 turns to all allies | 66 | |
| | 120 | | Grim - Emblazed Listen | [3 turns cooldown, available on plow 1] Increase Magazine and SPR (250%) for four turns to caster Refresh (600 MP) separate over iv turns to caster Increase modifier (20x) for 4 turns to caster (tin't be dispelled): Grim - Inferno, Grim - Inferno+1, Grim - Inferno+2, Grim - Inferno+3, Grim - Inferno+four | 99 | |
| | 120 | | Candy Feast | [ii uses per boxing] [4 turns cooldown, available on plow i] Restore HP/MP (l%) to all allies Increase LB guess (25) to all allies Increase fire, lightning, light and dark resistance (100%) for three turns to all allies Unlock Candy Feast | 150 | |
| | 120 | | Grim Ritual | Mitigate harm taken (l%) for 2 turns to all allies Grant HP barrier (3500) for 2 turns to all allies Auto-revive (80% HP) for 2 turns to all allies HP damage (50%) to caster | 30 | |
| 5 -star | 13 | | Dual Black Magic | Cast ii times: Black magic | ||
| 5 -star | 20 | | Grim - Lite Blade | Light magic damage (6x) to one enemy Inflict blind (100%) to one enemy | x | 16 |
| five -star | 20 | | Grim - Shock Blade | Lightning magic damage (6x) to one enemy Inflict paralyze (100%) to one enemy | ix | 16 |
| v -star | 24 | | Grim - Dark Bract | Dark magic harm (6x) to i enemy Inflict disease (100%) to one enemy | 5 | 16 |
| 5 -star | 24 | | Grim - Fire Bract | Fire magic damage (6x) to i enemy Inflict confuse (100%) to i enemy | five | 16 |
| v -star | 45 | | Undying Fervor | Increment resistance to ATK/DEF/MAG/SPR break (100%) for 3 turns to all allies Increase resistance to poison, paralyze, confuse and petrify (100%) for 3 turns to all allies | 45 | |
| 5 -star | 66 | | Thunder's Protection | Increase burn down, lightning, light and nighttime resistance (50%) for 3 turns to all allies | 23 | |
| 5 -star | 80 | | Grim - Soul Barrage | Magic harm (3.5x) with ignore SPR (50%) to all enemies | 10 | twoscore |
| 6 -star | nineteen | | Grim - Siphon | Inflict unresistable death (100%) to i marry, except caster Restore HP/MP (50%) to pulley | ||
| 6 -star | 33 | | Rise Over again | Car-revive (fourscore% HP) for 3 turns to one ally | 21 | |
| 6 -star | seventy | | Grim - Eldritch Flames | Burn down magic harm (7x) to all enemies Subtract fire resistance (lxxx%) for three turns to all enemies | 5 | 40 |
| 6 -star | lxx | | Grim - Eldritch Wave | Dark magic impairment (7x) to all enemies Subtract dark resistance (fourscore%) for three turns to all enemies | 5 | 40 |
| 6 -star | 88 | | Sacrificial Bulwark | Increase DEF and SPR (130%) for 3 turns to all allies Grant HP barrier (500) for three turns to all allies Increase MAG (250%) for 2 turns to pulley HP harm (35%) to caster | fifty | |
| 6 -star | 100 | | Grim Candy Principal | Bandage two times: Processed Banquet, Candy Master, Candy Care for, Eclipse Ward, Grim - Creeping Eve, Grim - Will-o'-Wisp, Grim Ritual, Rise Again, Sacrificial Barrier, Thunder's Protection, Undying Fervor, Unweave | 0 | |
| six -star | 100 | | Grim Lord | Bandage 2 times: Grim - Creeping Eve, Grim - Dark Bract, Grim - Eldritch Flames, Grim - Eldritch Moving ridge, Grim - Emblazed Mind, Grim - Fire Blade, Grim - Impending Horror, Grim - Inferno, Grim - Inferno+one, Grim - Inferno+two, Grim - Inferno+3, Grim - Inferno+4, Grim - Low-cal Bract, Grim - Shock Blade, Grim - Siphon, Grim - Soul Barrage, Grim - Soul Bract, Grim - Soul Blade+1, Grim - Soul Blade+2, Grim - Soul Blade+3, Grim - Soul Blade+iv, Grim - Specter Flames, Grim - Specter Wave, Grim - Spectral Webbing, Grim - Volition-o'-Wisp | 0 | |
| 7 -star | 101 | | Grim Reaver | [Requirement: TMR or STMR equipped] Cast 3 times: Grim - Creeping Eve, Grim - Dark Bract, Grim - Eldritch Flames, Grim - Eldritch Moving ridge, Grim - Emblazed Mind, Grim - Burn down Blade, Grim - Impending Horror, Grim - Inferno, Grim - Inferno+i, Grim - Inferno+2, Grim - Inferno+3, Grim - Inferno+iv, Grim - Light Blade, Grim - Stupor Blade, Grim - Siphon, Grim - Soul Barrage, Grim - Soul Blade, Grim - Soul Blade+1, Grim - Soul Blade+two, Grim - Soul Blade+3, Grim - Soul Blade+4, Grim - Specter Flames, Grim - Specter Moving ridge, Grim - Spectral Webbing, Grim - Will-o'-Wisp | 0 | |
| 7 -star | 105 | | Grim - Specter Wave | Dark magic damage (8x) with consecutive increase (6 times, 2x each, 20x max) to all enemies | 5 | 74 |
| 7 -star | 105 | | Grim - Specter Flames | Burn magic damage (8x) with sequent increase (6 times, 2x each, 20x max) to all enemies | 5 | 74 |
| 7 -star | 110 | | Grim - Impending Horror | [5 turns cooldown, available on turn 1] Increment MAG (250%) for iii turns to caster Increment MAG (150%) for 5 turns to caster Decrease burn and dark resistance (100%) for three turns to all enemies | 120 | |
| 7 -star | 110 | | Processed Master | [ten turns cooldown, bachelor on plough 1] Mitigate harm taken (35%) for iv turns to all allies Grant HP bulwark (2000) for 4 turns to all allies Auto-revive (80% HP) for 1 plough to all allies | 100 | |
| 7 -star | 110 | | Candy Treat | Restore HP (2500) and MP (75) to all allies, except caster Increment LB gauge (ii-4) to all allies, except pulley Increment LB approximate fill rate (150%) for 3 turns to all allies, except caster | 75 | |
| Passive | ||||||
| Min rarity | Level | Icon | Proper name | Effect | ||
| | 120 | | Grim Mastery | Increment chain modifier cap (100%) Increase equipment Mag (100%) when single wielding any weapon Increment physical and magic damage against demons, humans and reapers (50/50/l%) Increase modifier (25x): Grim - Dark Scar, Grim - Scythe Reap, Grim - Scythe Reap+i, Grim - Scythe Reap+ii, Grim - Scythe Reap+iii, Grim - Scythe Reap+4, Grim - Soul Blade, Grim - Soul Blade+1, Grim - Soul Blade+2, Grim - Soul Blade+3, Grim - Soul Bract+4 Increase modifier (50x): Grim - Inferno, Grim - Inferno+1, Grim - Inferno+2, Grim - Inferno+iii, Grim - Inferno+four | ||
| | 120 | | Magazine +500 | Increase static MAG (500) | ||
| | 120 | | Infernal Soul Lv.5 | Increase static Magazine (300) and static MP (150) Increase LB gauge fill rate (100%) Increment LB guess (five) per turn Increase modifier (40x): Grim - Dark Blade, Grim - Eldritch Flames, Grim - Eldritch Moving ridge, Grim - Fire Bract, Grim - Light Bract, Grim - Shock Blade, Grim - Specter Flames, Grim - Specter Wave | ||
| | 120 | | Bolt Mastery | Increase DEF, MAG and SPR (50%) and HP and MP (30%) Increment lightning resistance (50%) Increase modifier (34x): Thundaja Increase modifier (31.5x): Grim - Soul Barrage | ||
| | 120 | | Aboriginal Authority | Increment concrete and magic harm against humans (fifty%) Increment physical and magic harm against demons (50%) Increment physical and magic damage against reapers (fifty%) Increase equipment MAG (100%) when unmarried wielding any weapon Increase equipment HP and SPR (50%) when single wielding any weapon | ||
| | 120 | | Spider'south Instinct | Increment resistance to blind and paralyze (100%) Increase resistance to end (100%) Increment HP and MP (20%) Recover MP (5%) per plow Decrease chance of existence targeted (50%) | ||
| 5 -star | one | | Night Spirit | Increase resistance to toxicant, sleep and affliction (100%) Increase MP (xx%) | ||
| 5 -star | 30 | | Heart of Darkness | Increase equipment HP (l%) when single wielding any weapon | ||
| v -star | 61 | | Mag +30% | Increment Magazine (30%) | ||
| six -star | 1 | | Overlord | Increase resistance to silence and misfile (100%) Increase SPR (20%) | ||
| vi -star | 27 | | Enigmatic | Increase equipment MAG (100%) when single wielding whatever weapon Increase equipment SPR (100%) when single wielding whatsoever weapon | ||
| 6 -star | 50 | | Supremacy | Increase magic damage confronting humans (50%) Increase magic damage confronting demons (50%) Increase magic impairment against reapers (fifty%) | ||
| vi -star | 81 | | Savage | Increase MAG (50%) and MP (xx%) when equipped with a fire weapon Increment HP (50%) and MP (20%) when equipped with a dark weapon Recover MP (five%) per turn | ||
| 7 -star | 105 | | Ruler of Fears | Increment MAG (thirty%) Increment MAG (forty%) when equipped with a spear Increase modifier (2x): Grim - Soul Barrage Increase modifier (4x): Grim - Eldritch Flames, Grim - Eldritch Wave | ||
| 7 -star | 115 | | MP +20% | Increase MP (20%) | ||
| 7 -star | 120 | | Grim Sage | Increase Mag and HP (xx%) Increase equipment MAG (l%) when single wielding whatsoever weapon Increase equipment SPR (l%) when single wielding any weapon Recover MP (5%) per turn | ||
Magic
| Min rarity | Level | Icon | Name | Consequence | Hits | MP |
|---|---|---|---|---|---|---|
| | 120 | | Enthunder | Add lightning chemical element to concrete attacks for 5 turns to all allies | 32 | |
| 5 -star | 5 | | Thundara | Lightning magic damage (1.4x) to all enemies | 1 | nine |
| 5 -star | 17 | | Thundaga | Lightning magic damage (20x) to all enemies | 8 | 20 |
| 6 -star | 40 | | Thundaja | Lightning magic damage (35x) to all enemies | 1 | 28 |
Limit Outburst
| Rarity | Name | Effect | Hits | Price | |
|---|---|---|---|---|---|
| 5 -star | Phantom Fury | Base of operations Lv 1 | Magic damage (three.5x) to all enemies Increment Mag (100%, max 100%) for 1 cast0 to pulley Restore MP (10%) to caster Decrease fire and dark resistance (80%) for ii turns to all enemies | 9 | 26 |
| Max Lv 20 | Magic damage (7x) to all enemies Increase Magazine (195%, max 195%) for 1 cast0 to caster Restore MP (40%) to caster Subtract fire and night resistance (80%) for 2 turns to all enemies | ||||
| half-dozen -star | Phantom Fury | Base Lv i | Magic harm (7x) to all enemies Increase MAG (150%, max 150%) for ane cast0 to pulley Restore MP (forty%) to caster Decrease burn and nighttime resistance (90%) for ii turns to all enemies | 9 | 28 |
| Max Lv 25 | Magic impairment (14x) to all enemies Increase Magazine (270%, max 270%) for one cast0 to caster Restore MP (70%) to caster Decrease fire and dark resistance (90%) for two turns to all enemies | ||||
| 7 -star | Phantom Fury | Base of operations Lv ane | Magic damage (15x) to all enemies Increment MAG (150%, max 150%) for 1 cast0 to pulley Restore MP (lxx%) to pulley Decrease fire and dark resistance (100%) for 2 turns to all enemies | 9 | xxx |
| Max Lv 30 | Magic damage (30x) to all enemies Increase MAG (300%, max 300%) for ane cast0 to caster Restore MP (100%) to caster Decrease fire and dark resistance (100%) for ii turns to all enemies | ||||
| | Phantom Fury | Base Lv 1 | Magic damage (15x) to all enemies Increase MAG (150%, max 150%) for i cast0 to pulley Restore MP (70%) to caster Decrease burn and night resistance (100%) for ii turns to all enemies | 9 | 30 |
| Max Lv 30 | Magic harm (30x) to all enemies Increment MAG (300%, max 300%) for 1 cast0 to caster Restore MP (100%) to caster Decrease fire and dark resistance (100%) for 2 turns to all enemies | ||||
Special
| Agile | ||||||
|---|---|---|---|---|---|---|
| Min rarity | Level | Icon | Name | Effect | Hits | MP |
| | 120 | | Grim - Creeping Eve | [4 turns cooldown, available on turn 1] Increase physical damage against demon, human and reaper (130%) for 4 turns to all allies Increase magic impairment against demon, human and reaper (130%) for 4 turns to all allies Increase night physical damage (30%) for 4 turns to all allies (tin't be dispelled) Increment dark magic damage (xxx%) for iv turns to all allies (can't be dispelled) | 160 | |
| | 120 | | Triple Blackness Magic | Bandage three times: Black magic | 0 | |
| | 120 | | Grim - Dark Scar | [3 uses per battle] [one turns cooldown, bachelor on plough i] Increase physical impairment confronting human, demon and reaper (150%) for 3 turns to caster Increment magic damage against human, demon and reaper (150%) for 3 turns to caster Dark magic damage (150x) to one enemy Unlock Grim - Dark Scar | 8 | 99 |
| | 120 | | Grim - Malefic Aura | [half dozen turns cooldown, bachelor on plow one] Increase physical damage against human, demon and reaper (fifty%) for iii turns to all allies Increase magic damage against homo, demon and reaper (l%) for 3 turns to all allies Refresh (333 MP) split over three turns to all allies | 133 | |
| | 120 | | Grim - Dark Edge | [4 turns cooldown, available on turn 1] Increase MAG (250%) for 4 turns to caster Refresh (666 MP) split over 3 turns to pulley Enable skill for five turns to caster: Grim Surge | 120 | |
| | 120 | | Grim - Scythe Reap Lv.5 | Dark magic impairment (70x) to one enemy Decrease dark resistance (120%) for 5 turns to i enemy | 8 | 75 |
| | 120 | | Grim - Ethereal Haunting | Add night element to physical attacks for 3 turns to one marry Increment modifier (15x) for 3 turns to one marry (tin can't be dispelled): Grim - Soul Blade, Grim - Soul Blade+1, Grim - Soul Bract+2, Grim - Soul Bract+iii, Grim - Soul Blade+4 | 40 | |
| | 120 | | Grim - Soul Avalanche | Magic impairment (3.5x) with ignore SPR (fifty%) to all enemies | 10 | forty |
| | 120 | | Grim - Siphon | Inflict unresistable death (100%) to ane ally, except caster Restore HP/MP (50%) to caster | ||
| | 120 | | Grim - Spectral Webbing | Physical assault with magic damage. See the mechanics folio. Magic* impairment (40x) to one enemy Evade 1 physical attack for iii turns to all allies | nine | 35 |
| | 120 | | Eclipse Ward | Increase fire, lightning, light and night resistance (lxxx%) for iii turns to all allies | 64 | |
| | 120 | | Grim - Soul Bract Lv.5 | Decrease fire and dark resistance (120%) for 3 turns to 1 enemy Concrete attack with magic damage. See the mechanics folio. Magic* damage (55x) to i enemy Inflict poison (100%) to one enemy | 9 | 50 |
| | 120 | | Grim Burst | Bandage iii times: Eclipse Ward, Grim - Creeping Eve, Grim - Nighttime Edge, Grim - Dark Scar, Grim - Ethereal Haunting, Grim - Malefic Aureola, Grim - Scythe Reap, Grim - Scythe Reap+1, Grim - Scythe Reap+2, Grim - Scythe Reap+3, Grim - Scythe Reap+4, Grim - Siphon, Grim - Soul Barrage, Grim - Soul Bract, Grim - Soul Bract+one, Grim - Soul Blade+2, Grim - Soul Blade+three, Grim - Soul Blade+4, Grim - Spectral Webbing | 0 | |
| Passive | ||||||
| Min rarity | Level | Icon | Name | Event | ||
| | 120 | | Grim Mastery | Increase chain modifier cap (100%) Increase equipment MAG (100%) when single wielding whatsoever weapon Increment physical and magic impairment against demons, humans and reapers (50/50/50%) Increase modifier (25x): Grim - Night Scar, Grim - Scythe Reap, Grim - Scythe Reap+1, Grim - Scythe Reap+2, Grim - Scythe Reap+3, Grim - Scythe Reap+4, Grim - Soul Bract, Grim - Soul Blade+ane, Grim - Soul Bract+two, Grim - Soul Blade+3, Grim - Soul Blade+iv Increase modifier (50x): Grim - Inferno, Grim - Inferno+ane, Grim - Inferno+2, Grim - Inferno+3, Grim - Inferno+4 | ||
| | 120 | | MAG +500 | Increment static MAG (500) | ||
| | 120 | | Dark Origin Lv.v | Increase static MAG (300) Increase physical and magic damage against humans (100%) Increase physical and magic damage confronting demons (100%) Increase physical and magic impairment confronting reapers (100%) | ||
| | 120 | | Black Witch | Increase MAG (150%) and HP and MP (xl%) Increase Magazine (50%) and HP (30%) when equipped with a night weapon Increase equipment MAG (l%) when unmarried wielding any weapon Increase resistance to silence, confuse, disease and petrify (100%) Increase magic evasion (20%) | ||
| | 120 | | Keen Focus | Enable dual wielding of one-handed weapons Increase equipment MAG (100%) when dual wielding Recover MP (x%) per plow Increment physical evasion (20%) | ||
| | 120 | | Grim Powers | [Requirement: TMR or STMR equipped] Increase LB guess fill rate (100%) Increase equipment MAG (100%) when single wielding any weapon Increase equipment HP and SPR (100%) when single wielding any weapon Chance to ignore fatal damage (100%) when HP is above 5% (max ane fourth dimension) | ||
| | 120 | | Spider's Instinct | Increase resistance to blind and paralyze (100%) Increase resistance to terminate (100%) Increase HP and MP (xx%) Recover MP (five%) per turn Decrease hazard of existence targeted (fifty%) | ||
| | 120 | | Ancient Authority | Increase physical and magic damage against humans (50%) Increment physical and magic damage against demons (50%) Increment physical and magic damage confronting reapers (l%) Increment equipment MAG (100%) when single wielding whatsoever weapon Increase equipment HP and SPR (50%) when single wielding any weapon | ||
| | 120 | | Commodities Mastery | Increase DEF, MAG and SPR (50%) and HP and MP (thirty%) Increase lightning resistance (fifty%) Increase modifier (34x): Thundaja Increment modifier (31.5x): Grim - Soul Avalanche | ||
| Provisional | ||||||
| Status | Name | Effect | Hits | MP | ||
| Activated by Grim - Night Edge | Grim Surge | Cast 4 times: Grim - Siphon, Grim - Soul Barrage, Grim - Soul Blade, Grim - Soul Blade, Grim - Soul Blade, Grim - Soul Blade, Grim - Soul Blade, Eclipse Ward, Grim - Spectral Webbing, Grim - Ethereal Haunting, Grim - Scythe Reap, Grim - Scythe Reap, Grim - Scythe Reap, Grim - Scythe Reap, Grim - Scythe Reap, Grim - Dark Border, Grim - Malefic Aura, Grim - Night Scar, Grim - Creeping Eve | ||||
Magic
| Min rarity | Level | Icon | Name | Effect | Hits | MP |
|---|---|---|---|---|---|---|
| | 120 | | Thundaja | Lightning magic damage (35x) to all enemies | 1 | 28 |
| | 120 | | Enthunder | Add lightning element to physical attacks for 5 turns to all allies | 32 |
Limit Burst
| Rarity | Name | Effect | Hits | Cost | |
|---|---|---|---|---|---|
| | Soul Harvest | Base Lv i | Dark magic damage (54.2x) with ignore SPR (50%) to all enemies Decrease night resistance (100%) for 3 turns to all enemies Increment Mag (250%) for 5 turns to caster (tin can't be dispelled) | 7 | 30 |
| Max Lv thirty | Dark magic harm (60x) with ignore SPR (50%) to all enemies Decrease dark resistance (130%) for 3 turns to all enemies Increase Mag (250%) for v turns to caster (can't be dispelled) | ||||
Source: https://exvius.fandom.com/wiki/Grim_Lord_Sakura
0 Response to "Exvius Is Rise Again a Grim Skill"
Post a Comment